Accepted Assessments
Advanced Placement
| Accepted AP Exams | Minimum Scores Needed | Equivalency |
| 2-D Art and Design | 3 | ART 121 |
| 3-D Art and Design | 3 | ART 122 |
| Art History | 3 | ART 114 |
| Biology | 3 | BIO 111 |
| 5 | BIO 111 & 112 | |
| Calculus AB | 3 | MAT 271 |
| Calculus BC | 3 | MAT 271 |
| 5 | MAT 271 & 272 | |
| Chemistry | 3 | CHM 151 |
| 5 | CHM 151 & 152 | |
| Computer Science | 3 | CIS 115 |
| English Language and Composition | 3 | ENG 111 |
| 5 | ENG 111 & 112 | |
| English Literature and Composition | 3 | ENG 111 |
| 5 | ENG 111 & 112 | |
| European History | 3 | HIS 121 |
| 5 | HIS 121 & 122 | |
| Macroeconomics | 3 | ECO 252 |
| Microeconomics | 3 | ECO 251 |
| Physics 1: Algebra-Based | 3 | PHY 151 |
| Physics 2: Algebra-Based | 5 | PHY 152 |
| Physics C: Electricity and Magnetism | 3 | PHY 252 |
| Physics C: Mechanics | 3 | PHY 251 |
| Precalculus | 3 | MAT 175 |
| Psychology | 3 | PSY 150 |
| Spanish Language and Culture | 3 | SPA 111 |
| 5 | SPA 111 & 112 | |
| Spanish Literature and Culture | 3 | SPA 211 |
| 5 | SPA 211 & 212 | |
| Statistics | 3 | MAT 152 |
| United States Government and Politics | 3 | POL 120 |
| United States History | 3 | HIS 131 |
| 5 | HIS 131 & 132 | |
| World History: Modern | 3 | HIS 111 |
| 5 | HIS 111 & 112 |
CLEP Exams
| Accepted CLEP Exams | Minimum Scores Needed | Equivalency |
| American Government | 50 | POL 120 |
| American Literature | 50 | ENG 233 |
| Biology | 50 | BIO 110 |
| Calculus | 50 | MAT 271 |
| College Algebra | 50 | MAT 121 |
| College Composition | 50 | ENG 111 |
| College Mathematics | 50 | MAT 143 |
| English Literature | 50 | ENG 242 |
| Financial Accounting | 50 | ACC 120 |
| History of the United States 1: Early Colonization to 1877 | 50 | HIS 131 |
| History of the United States 2: 1865 to Present | 50 | HIS 132 |
| Human Growth and Development | 50 | PSY 241 |
| Humanities | 50 | HUM 120 |
| Information Systems | 50 | CIS 110 |
| Introductory Psychology | 50 | PSY 150 |
| Introductory Sociology | 50 | SOC 210 |
| PreCalculus | 50 | MAT 175 |
| Principles of Macroeconomics | 50 | ECO 252 |
| Principles of Marketing | 50 | MKT 120 |
| Principles of Microeconomics | 50 | ECO 251 |
| Spanish Language: Level 1 & 2 | 50 | SPA 111 |
| Spanish with Writing: Level 1 & 2 | 50 | SPA 111 |
| Western Civilization 1: Ancient Near East to 1648 | 50 | HIS 121 |
| Western Civilization 2: 1648 to Present | 50 | HIS 122 |
IB Exams
| Accepted IB Exams | Minimum Scores Needed | Equivalency |
| Biology | 4 | BIO 111 |
| Business Management | 4 | BUS 110 |
| Chemistry | 4 | CHM 131 |
| Economics | 4 | ECO 151 |
| 5 | ECO 251 or 252 | |
| Global Politics | 4 | POL 220 |
| History | 4 | HIS 111 |
| Math: Analysis and Approaches | 4 | MAT 271 |
| Physics | 4 | PHY 151 |
| Sports, Exercise and Health Science | 4 | PED 110 |
| World Religions | 4 | REL 110 |
| Psychology | 4 | PSY 150 |
DSST Exams
| Accepted DSST Exams | Minimum Scores Needed | Equivalency |
| Business Mathematics | 400 | MAT 110 |
| Fundamentals of College Algebra | 400 | MAT 121 |
| Introduction to Business | 400 | BUS 110 |
| Introduction to World Religions | 400 | REL 110 |
| Lifespan Developmental Psychology | 400 | PSY 241 |
| Principles of Public Speaking | 400 | COM 231 |
| Principles of Statistics | 400 | MAT 152 |
Cambridge Exams
| Accepted Cambridge Exams | Minimum Scores Needed | Equivalency |
| Accounting (AS Level) | C | ACC 120 |
| Accounting (A Level) | C | ACC 120 or ACC 121 |
| Art & Design (AS Level) | C | ART 111 |
| Art & Design (A Level) | C | ART 111, 121, 122, or 131 |
| Biblical Studies | C | REL 110 |
| Business (A Level) | C | BUS 110 |
| Chemistry (AS Level) | C | CHM 151 |
| Chemistry (A Level) | C | CHM 151 or 152 |
| Economics (AS Level) | C | ECO 251 or 252 |
| English Language (AS Level) | C | ENG 111 |
| English Language (A Level) | C | ENG 111 or ENG 112 |
| History (A Level) | C | HIS 112 |
| Mathematics (A Level) | C | MAT 271 |
| Mathematics Further (A Level) | C | MAT 272 |
| Music (A Level) | C | MUS 110 |
| Physics (A Level) | C | PHY 151 or PHY 152 |
| US History since 1877 (A Level) | C | HIS 132 |
| US History to 1877 (A Level) | C | HIS 131 |
Accepted Industry Credentials
Health and Wellness
| Industry Recognized Certification | PCC Equivalency | Hours |
| Nurse Aide | ||
| Current NC Nurse Aide I Registry | NAS 101, NAS 111 OR HSE 215 | 6 |
| Current NC Board of Nursing NA II Listing | NAS 102 or NAS 112 | |
| Cosmetology | ||
| Current NC Cosmetology License (students must be seeking GOT degree, NOT certificate or diploma program) | COS 111, 112, 113, 114, 115, 116, 118, and 240 | 41 |
| Medical Coding/Healthcare Management Technology | ||
| CPC Certificate | MED 121, 122 and OST 148 | 9 |
| CCA Certificate | MED 121, 122 and OST 148 | 9 |
| CCS-P Certificate | MED 121, 122 and OST 148 | 9 |
| Medical Assisting | ||
| CMAA or CEHRS Certification | MED 118, 121, 122, 130, 131, OST 148 and 280 | 18 |
| Phlebotomy | ||
| Certified Phlebotomy Technician (CPT) | PBT 110 and 111 | 9 |
| EMS/Medical | ||
| Basic First Aid & BLS Certification through American Heart Association | HSC 120 | 2 |
| Current EMT (NCOEMS) OR National Registered EMT | EMS 110 | 9 |
| Current AEMT (NCOEMS) OR National Registered AEMT | EMS 110, 120 and 121 | 17 |
| Current Paramedic (NCOEMS) OR National Registered Paramedic | EMS 110, 122, 130, 131, 160, 220, 221, 231, 240, 241, 250, 260, 270, and 285 | 45 |
| Current EMS Level I Instructor (at any EMS Credential Level) OR Current EMS Level II (at any Credential Level) | EMS 125 | 3 |
Public Safety
| Industry Recognized Certification | PCC Equivalency | Hours |
| Fire | ||
| NC Firefighter I & II | FIP 120 | 3 |
| NC Fire & Life Safety Educator III | FIP 124 | 3 |
| NC Fire Investigator Technician (FIT) OR NC Certified Fire Investigator (CFI) | FIP 128 | 3 |
| NC Fire Prevention Inspector Level I (Standard Certificate) | FIP 136 | 3 |
| NC Fire Instructor II | FIP 224 | 3 |
| NC Hazardous Materials Technician OR NC Level II Hazardous Materials Responder | FIP 230 | 5 |
| NC Fire Officer II | Choose one: FIP 226, 240, 248 or 276 | 4 |
| Law Enforcement | ||
| Certified NC Law Enforcement Officer OR Certified NC Sheriffs’ Deputy | CJC 121, 131, 132, 221, 225, 231 and PED 110 | 21 |
| NC Correctional Officer – General | CJC 141 and 225 | 6 |
| NC Probation and Parole Officer – General or Probationary | CJC 241 | 3 |
| NC Juvenile Justice Officer – General or Probationary | CJC 113 | 3 |
| Sheriffs’ Detention Officer | CJC 114 and 225, plus one of the following: CJC 232 or 233 | 9 |
| Criminal Justice Instructor – General | COM 231 | |
| National Incident Management System | ||
| National Incident Management System (NIMS) | EPT 150 | 3 |
Business Studies and Emerging Technologies
| Industry Recognized Certification | PCC Equivalency | Hours |
| Information Technology | ||
| CompTIA A+ Certification | CTS 120 and NOS 110 | 6 |
| CompTIA IT Fundamentals Certification | CTI 110 | 3 |
| AWS Certified Cloud Practitioner | CTI 141 | 3 |
| C# Certification | CSC 153 | 3 |
| Oracle Certified Associate Java SE 8 Programmer | CSC 151 and 251 | 6 |
| PCEP – Certified Entry Level Python Programmer | CSC 121 | 3 |
| CompTIA Sec+ Certification | SEC 110 | 3 |
| AWS Certified Database Specialist | DBA 120 | 3 |
| Azure Certified Database Specialist | DBA 110 | 3 |
| MOS Excel Associate – MO 200 | CTS 130 | 3 |
| MOS PowerPoint Associate – MO-300 | CTS 125 | 3 |
| AWS Certified Advanced Networking – Specialty | NET 110 | 3 |
| CCNA | NET 110 | 3 |
| CompTIA Net+ Certification | NET 110 | 3 |
| MS Networking Fundamentals Certification – MTA | NET 110 | 3 |
Accepted Continuing Education to Curriculum
Health and Wellness
Public Safety
| Continuing Education Courses to Curriculum Courses | PCC Equivalency | Hours |
| FIP 4728 | FIP 276 | 4 |
| CJC 5010 | PAD 152 | 3 |
| CJC 5015 – Local Govt. & Finance | PAD 251 | 3 |
| CJC 5015 – Public Administration | PAD 151 | 3 |
| CJC 5015 – LEO Mgmt. & Supervision | CJC 240 | 3 |
| EPT-2124 | EPT 124 | 3 |
| EPT-2251 | PAD 251 | 3 |
| FIP-2176 | FIP 176 | 4 |
| FIP-2256 | FIP 256 | 3 |
Business and Emerging Technologies
| Continuing Education Courses to Curriculum Courses | PCC Equivalency | Hours |
| CTS 3250 | CTS 120 and NOS 110 | 6 |
| CS 3100 | CTI 110 | 3 |
| CSC 3118 | CSC 118 | 3 |
| CSC 3110 – Computer Programming | CSC 153 | 3 |
| CSC 3110 – Python Programming | CSC 151 | 3 |
| CSC 3100 – Cybersecurity CompTIA | CSC 251 | 3 |
| CSC 3110A – Java Part 1 | CSC 121 | 3 |
| CSC 3110B – Java Part 2 | SEC 110 | 3 |
| DBA 3110 – AWS | DBA 120 | 3 |
| DBA 3110 – Azure | DBA 110 | 3 |
| OST 3100 – Excel | CTS 130 | 3 |
| OST 3100 – PowerPoint | CTS 125 | 3 |
| NET 3100 | NET 110 | 3 |