25-26 Tuition & Fees
In-State – Fall & Spring
Hours | In-State Tuition | Accident Insurance | Activity Fee | Technology Fee | Campus Access Fee | Graduation Fee | In-State Total |
---|---|---|---|---|---|---|---|
1 | $76 | $1 | $40 | $16 | $20 | $15 | $168 |
2 | $152 | $1 | $40 | $16 | $20 | $15 | $244 |
3 | $228 | $1 | $40 | $16 | $20 | $15 | $320 |
4 | $304 | $1 | $40 | $16 | $20 | $15 | $396 |
5 | $380 | $1 | $40 | $16 | $20 | $15 | $472 |
6 | $456 | $1 | $40 | $16 | $20 | $15 | $548 |
7 | $532 | $1 | $40 | $16 | $20 | $15 | $624 |
8 | $608 | $1 | $40 | $16 | $20 | $15 | $700 |
9 | $684 | $1 | $40 | $16 | $20 | $15 | $776 |
10 | $760 | $1 | $40 | $16 | $20 | $15 | $852 |
11 | $836 | $1 | $40 | $16 | $20 | $15 | $928 |
12 | $912 | $1 | $40 | $16 | $20 | $15 | $1,004 |
13 | $988 | $1 | $40 | $16 | $20 | $15 | $1,080 |
14 | $1,064 | $1 | $40 | $16 | $20 | $15 | $1,156 |
15 | $1,140 | $1 | $40 | $16 | $20 | $15 | $1,232 |
16 | $1,216 | $1 | $40 | $16 | $20 | $15 | $1,308 |
Out-of-State – Fall & Spring
Hours | In-State Tuition | Accident Insurance | Activity Fee | Technology Fee | Campus Access Fee | Graduation Fee | In-State Total |
---|---|---|---|---|---|---|---|
1 | $268 | $1 | $40 | $16 | $20 | $15 | $360 |
2 | $536 | $1 | $40 | $16 | $20 | $15 | $628 |
3 | $804 | $1 | $40 | $16 | $20 | $15 | $896 |
4 | $1,072 | $1 | $40 | $16 | $20 | $15 | $1,164 |
5 | $1,340 | $1 | $40 | $16 | $20 | $15 | $1,432 |
6 | $1,608 | $1 | $40 | $16 | $20 | $15 | $1,700 |
7 | $1,876 | $1 | $40 | $16 | $20 | $15 | $1,968 |
8 | $2,144 | $1 | $40 | $16 | $20 | $15 | $2,236 |
9 | $2,412 | $1 | $40 | $16 | $20 | $15 | $2,504 |
10 | $2,680 | $1 | $40 | $16 | $20 | $15 | $2,772 |
11 | $2,948 | $1 | $40 | $16 | $20 | $15 | $3,040 |
12 | $3,216 | $1 | $40 | $16 | $20 | $15 | $3,308 |
13 | $3,484 | $1 | $40 | $16 | $20 | $15 | $3,576 |
14 | $3,752 | $1 | $40 | $16 | $20 | $15 | $3,844 |
15 | $4,020 | $1 | $40 | $16 | $20 | $15 | $4,112 |
16 | $4,288 | $1 | $40 | $16 | $20 | $15 | $4,380 |
In-State – Summer
Hours | In-State Tuition | Accident Insurance | Activity Fee | Technology Fee | Campus Access Fee | Graduation Fee | In-State Total |
---|---|---|---|---|---|---|---|
1 | $76 | $1 | $20 | $10 | $10 | $15 | $132 |
2 | $76 | $1 | $20 | $10 | $10 | $15 | $132 |
3 | $76 | $1 | $20 | $10 | $10 | $15 | $132 |
4 | $76 | $1 | $20 | $10 | $10 | $15 | $132 |
5 | $76 | $1 | $20 | $10 | $10 | $15 | $132 |
6 | $76 | $1 | $20 | $10 | $10 | $15 | $132 |
7 | $76 | $1 | $20 | $10 | $10 | $15 | $132 |
8 | $76 | $1 | $20 | $10 | $10 | $15 | $132 |
9 | $76 | $1 | $20 | $10 | $10 | $15 | $132 |
10 | $76 | $1 | $20 | $10 | $10 | $15 | $132 |
11 | $76 | $1 | $20 | $10 | $10 | $15 | $132 |
12 | $76 | $1 | $20 | $10 | $10 | $15 | $132 |
13 | $76 | $1 | $20 | $10 | $10 | $15 | $132 |
14 | $76 | $1 | $20 | $10 | $10 | $15 | $132 |
15 | $76 | $1 | $20 | $10 | $10 | $15 | $132 |
16 | $76 | $1 | $20 | $10 | $10 | $15 | $132 |
Out-of-State – Summer
Hours | Out-of-State Tuition | Accident Insurance | Activity Fee | Technology Fee | Campus Access Fee | Graduation Fee | In-State Total | Out-of-State Total |
---|---|---|---|---|---|---|---|---|
1 | $268 | $1 | $20 | $10 | $10 | $15 | $132 | $324 |
2 | $268 | $1 | $20 | $10 | $10 | $15 | $132 | $324 |
3 | $268 | $1 | $20 | $10 | $10 | $15 | $132 | $324 |
4 | $268 | $1 | $20 | $10 | $10 | $15 | $132 | $324 |
5 | $268 | $1 | $20 | $10 | $10 | $15 | $132 | $324 |
6 | $268 | $1 | $20 | $10 | $10 | $15 | $132 | $324 |
7 | $268 | $1 | $20 | $10 | $10 | $15 | $132 | $324 |
8 | $268 | $1 | $20 | $10 | $10 | $15 | $132 | $324 |
9 | $268 | $1 | $20 | $10 | $10 | $15 | $132 | $324 |
10 | $268 | $1 | $20 | $10 | $10 | $15 | $132 | $324 |
11 | $268 | $1 | $20 | $10 | $10 | $15 | $132 | $324 |
12 | $268 | $1 | $20 | $10 | $10 | $15 | $132 | $324 |
13 | $268 | $1 | $20 | $10 | $10 | $15 | $132 | $324 |
14 | $268 | $1 | $20 | $10 | $10 | $15 | $132 | $324 |
15 | $268 | $1 | $20 | $10 | $10 | $15 | $132 | $324 |
16 | $268 | $1 | $20 | $10 | $10 | $15 | $132 | $324 |
25-26 Additional Fees by Course Number and Name
Curriculum Fees
Course Number | Course Name | Fee |
---|---|---|
BIO 111 | General Biology I | $25 Lab Fee |
BIO 112 | General Biology II | $25 Lab Fee |
BIO 163 | Basic Anat & Physiology | $25 Lab Fee |
BIO 168 | Anatomy and Physiology I | $25 Lab Fee |
BIO 169 | Anatomy and Physiology II | $25 Lab Fee |
BIO 275 | Microbiology | $25 Lab Fee |
CHM 151 | General Chemistry I | $25 Lab Fee |
CHM 152 | General Chemistry II | $25 Lab Fee |
PHY 110 | Conceptual Physics | $25 Lab Fee |
PHY 151 | College Physics I | $25 Lab Fee |
PHY 152 | College Physics II | $25 Lab Fee |
PHY 251 | General Physics I | $25 Lab Fee |
PHY 252 | General Physics II | $25 Lab Fee |
COS 112 | Salon I | $25 Lab Fee; $600 kit fee |
COS 114 | Salon II | $25 Lab Fee |
COS 116 | Salon III | $25 Lab Fee |
COS 118 | Salon IV | $25 Lab Fee |
COS 240 | Contemporary Hair Design | $25 Lab Fee |
CTS 120 | Hardware/Software Support | Core 1: $253 Core 2: $253; Total: $506 |
ELC 113 | Residential Wiring | $25 course material fees |
HSC 120 | CPR | $15 Card Fee |
MED 140 | Exam Room Procedures I | $50 Lab Fee |
MED 150 | Laboratory Procedures I | $50 Lab Fee |
MED 264 | Med Assisting Overview | $243 Total ($83 Online Study Materials & $160 Certification Exam) |
MED 272 | Drug Therapy | $20 Lab Fee |
NAS 101 | Nurse Aide I | $50 Lab Fee |
NAS 102 | Nurse Aide II | $25 Lab Fee |
NET 110 | Networking Concepts | $369 certification fee (compTIA N+) |
NUR 101 | Practical Nursing I | $350 Total (Lab Kit/Fee $225 Exam Soft $85, Clinical Fee $40) |
NUR 103 | Practical Nursing III | $498 Total (NCLEX predictor exams $148, NCLEX Live Review $350) |
NUR 111 | Intro to Health Concepts | $350 Total (Lab Kit/Fee $225 Exam Soft $85, Clinical Fee $40) |
NUR 211 | Health System Concepts | $125 Total (Exam Soft $85, Clinical Fee $40) |
NUR 213 | Complex Health Concepts | $498 Total (NCLEX predictor exams $148, NCLEX Live Review $350) |
NUR 213AB | Complex Health Concepts | $498 Total (NCLEX predictor exams $148, NCLEX Live Review $350) |
SEC 110 | Security Concepts | $404 certification exam fee (compTIA Security +) |
SON 110 | $25 lab fee | |
SON 111 | $25 lab fee | |
SON 130 | $25 lab fee | |
SON 131 | $25 lab fee | |
SON 140 | $25 lab fee | |
SON 241 | $25 lab fee | |
SON 242 | $25 lab fee | |
SON 250 | $25 lab fee | |
SON 289 | $25 lab fee; certification fee will be added the following year. | |
WLD 110 | Cutting Processes | $30 Lab Fee, $63 NCCER Fee |
WLD 111 | Oxy-Fuel Welding | $30 Lab Fee |
WLD 112 | Basic Welding Processes | $30 Lab Fee |
WLD 115 | SMAW (Stick) Plate | $30.00 Lab Fee |
WLD 115A | SMAW (Stick) Plate | $30 Lab Fee |
WLD 115AB | SMAW (Stick) Plate | $30 Lab Fee |
WLD 116 | SMAW (stick) Plate/Pipe | $30 Lab Fee |
WLD 116A | SMAW (stick) Plate/Pipe | $30 Lab Fee |
WLD 121 | GMAW (MIG) FCAW/Plate | $30 Lab Fee |
WLD 121AB | GMAW (MIG) FCAW/Plate | $30 Lab Fee |
WLD 122 | GMAW (MIG) Plate/Pipe | $30 Lab Fee |
WLD 131 | GTAW (TIG) Plate | $30 Lab Fee |
WLD 131AB | GTAW (TIG) Plate | $30 Lab Fee |
WLD 132 | GTAW (TIG) Plate/Pipe | $30 Lab Fee |
WLD 151 | Fabrication I | $30 Lab Fee |
WLD 151AB | Fabrication I | $30 Lab Fee |
WLD 261 | Certification Practices | $330 total ($30 lab fee; $300 AWS Certification fee) |
Continuing Education
Course Number | Course Name | Fee |
---|---|---|
AHR 3128 | HVAC EPA Refrigeration | $40 Exam Fee |
AHR 3131K | HVAC A/C | $40 Exam Fee |
AHR 3131L | HVAC Heating Training | $40 Total ($20 Employment ready – Gas heat, $20 Employment ready – Basic Refrigeration and Charging) |
AHR 3131M | HVAC Electrical Training | $20 Employment ready-electrical |
ANS 3011A | Veterinary Asst I | $30 course supply fee |
ANS 3011B | Veterinary Asst II | $30 course supply fee |
ANS 3011C | Veterinary Asst III | $30 course supply fee |
ANS 3011D | Veterinary Asst IV | $190 total ($30 course supply fee; $160 certification fee) |
CET 3100 | CompTIA IT fundamentals + certification exam | $138 certification exam fee |
ELC-3119 | Electrical Academy | $86 total ($66, Lab Fee $20) |
ELC-3119A | Electrical Academy I | $86 total ($66, Lab Fee $20) |
ELC-3119B | Electrical Level II | $53 total (NCCER Fee $33, Lab Fee $20) |
ELC-3119C | Electrical Level III | $53 total (NCCER Fee $33, Lab Fee $20) |
ELC-3119D | Electrical Level IV | $59 total (NCCER Fee $39, Lab Fee $20) |
EMS 3200 | Pre-Paramedic Course Only | $15 BLS certification |
EMS 3200 | NAEMT certification courses only | < 10 hours = $10, >11 hours = $15 |
EMS 4200 | EMT | $64.00 Total ($25 lab fee, $15 CEVO certification, $15 BLS certification, $8 malpractice insurance, & $1 accident insurance |
EMS 4400 | Paramedic Session I | $59.00 Total ($50 lab fee, $8 Malpractice Insurance, & $1 accident insurance) |
EMS 4400 | Paramedic Session II | Total $134 ($50 lab fee, $15 ACLS certification, $15 PALS certification, $30 ITLS certification, $15 AMLS certification, $8 malpractice insurance, & $1 accident insurance) |
ICV-3111 | Cardiovascular Technician | $46 Total ($25 Lab Fee, $1 Accident Insurance, $8 Malpractice Insurance, $12 CPR Fee) |
LOG 3400A | Certified Logistics Associate/Technician | $203 total (MSSC-Candidate Registration $70.00 (for new students), CLA 4.0 Foundational Level Assessment $55.00, CLT 4.0 Mid-Level Assessment $55.00, OSHA-10 $15 OSHA Forklift $8) |
MFG 3111A | Certified Production Technician | $305 total (MSSC-Candidate Registration $70 (for new students), Maintenance Awareness 4.0 Assessment $55, Mfg. Process & Production 4.0 Assessment $55, Quality Practices & Measurement 4.0 Assessment $55, Safety 4.0 Assessment $55, OSHA-10 $15) |
MFG-3111A | CPT: Green Production | $125 total (MSSC-Candidate Registration $70 (for new students), Green Production Assessment $55) |
MNT 3111A | Certified Production Technician | $305 total (MSSC-Candidate Registration $70.00 (for new students), Maintenance Awareness 4.0 Assessment $55, Mfg. Process & Production 4.0 Assessment $55, Quality Practices & Measurement 4.0 Assessment $55, Safety 4.0 Assessment $55, OSHA-10 $15) |
NAS-3240 | Nurse Aide I | $59 Total ($50 Lab Fee, $8 Malpractice Insurance, & $1 Accident Insurance) |
NAS-3241 | Nurse Aide II | $34 Total ($25 Lab fee, $8 Malpractice Insurance, & $1 Accident Insurance) |
OSH 3012 | OSHA Forklift | $8 Card Fee |
OSH 3015A | OSHA 10 or OSHA 30 | $15 Card Fee |
OST-2800 | Medical Administrative Assistant with EHR | $250 Total ($125 CEHRS Exam, $125 CMAA Exam) |
PBT 3022 | Phlebotomy | $274 Total ($50 Lab Fee, $1 Accident Insurance, $8 Malpractice Insurance, $15 CPR Fee, $124 verified credentials, $200 National Board Certification study materials and exam fee) |
PHM-3290 | Medication Technician for Unlicensed Personnel | $25 Lab Fee |
PLU 3024A | Plumbing Level 1 | $86 total (NCCER Fee (Including CORE + level 1) $66; lab fee $20) |
PLU 3024B | Plumbing Level II | $53 total (NCCER Fee level 2 $33, Lab Fee $20) |
PLU 3024C | Plumbing Level III | $47 total (NCCER Fee level 3 $27, Lab Fee $20) |
PLU 3024D | Plumbing Level IV | $53 total (NCCER Fee level 4 $33, Lab Fee $20) |
TRA-3607 | CDL Class A Truck Driver Training | $1,998 total (Maintenance Fee $1,8130, DOT Approved Physical & Drug Screening $185) |
LEX-3874 | Notary Public | $10.00 Administrative Processing Fee |
TXY 3407 | Fundamentals for Taxidermy | $99 Total ($98 Lab Fee, & $1 Accident Insurance) |
SEF 3001 | BLS CPR for Healthcare Providers | $15 Card Fee |
N/A | Technology Fee | $5 for all courses 24+ hours |
N/A | Testing Fee (external candidates) | $20 |
Certification Card Fees
American Heart Association | ||
Heart Saver – CPR | $25 card fee | |
Heart Saver- CPR K-12 | $5 lab fee | |
CPR for Healthcare Provider – BLS | $15 Card Fee | |
Advanced Cardiac Life Support | $15 Card Fee | |
Pediatric Advanced Life Support | $15 Card Fee | |
International Trauma Life Support | International Trauma Life Support | $30 Card Fee |
Certified Emergency Vehicle Operator | Certified Emergency Vehicle Operator | $15 Card Fee |
Certified Flagger | $15 lab fee |
NOTE: Dual-enrolled high school students and Adult Basic Skills students do not pay fees and will therefore be required to pay $30 to participate in PCC’s annual Commencement Ceremony.
NOTE: An additional $8 malpractice insurance fee may be applied to some courses.
Where to Pay
The Business Office is responsible for the collection of tuition and fees. Office hours are: Monday – Thursday: 8 a.m. – 5 p.m. and Friday, 8 a.m. – 4 p.m. A student is not eligible for re-registration if he or she has an outstanding debt due the institution or any other technical college or community college.
Any student having an outstanding delinquent account is not allowed to graduate or receive his or her diploma or degree.
A fee of $25 is charged to students for each check returned for “insufficient funds.” No other personal checks will be accepted from these students during that semester or the following semester.
Withdrawals and Refunds
Both Curriculum and Continuing Education students must officially withdraw from courses to be eligible for refunds. To withdraw from a course, curriculum students should fill out a student withdrawal form here: Electronic Forms (TeamIA). Continuing Education students must contact their respective Program Director to withdraw from courses.
Curriculum students may contact their instructor or the Student Development Office for assistance.
Students will receive a 100% refund of tuition and fees if they withdraw before classes begin or if a class they are registered for is canceled. A 75% refund is given once classes begin and up to the Census Date* of a given class.
Detailed information on tuition and fees, residency requirements, and refund policies are in the college catalog and student handbook: www.piedmontcc.edu.
*For Census Date, Curriculum students should contact the Student Development Office at (336) 322-2159. Continuing Education students must contact your respective Program Director for census date information.
Satisfaction Survey
We value your feedback! Please take a moment to complete our Satisfaction Survey.
