Support
Your laptop comes with a 1-year depot warranty and all support is provided by HP or Lenovo. If you need technical assistance click the appropriate button below to access either the HP or Lenovo support page:
..
Initial Setup Instructions
Follow these instructions to setup your new laptop.
..
Disable Windows 11 S Mode
If you wish to install software outside of the Windows App Store then you may want to disable Windows 11 S Mode. When you disable S mode it is permanent and can’t be re-enabled.
Please Note: You must disable Windows 11 S mode to use Respondus for testing.
..
Factory Reset
This factory reset will restore your computer as you received it – like brand new! Click the button below for instruction on how to factory reset your laptop.
..
Laptop Specifications
HP Laptop Specifications
PERFORMANCE | |
Processor | Intel® Processor N200 (up to 3.7 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores, 4 threads) |
Graphics | Intel® UHD Graphics |
Memory | 4 GB DDR4-3200 MHz RAM (1 x 4 GB) |
Storage | 128 GB |
Optical | None |
Speakers | Dual Speakers |
Camera | HP True Vision HD Camera with temporal noise reduction and integrated dual array-digital microphones |
Power Adapter | 45W |
DESIGN | |
Display | 39.6 cm (15.6 in) diagonal, HD, micro-edge, antiglare, 250 nits, 45% NTSC (1366 x 768) |
Touchscreen | None |
Keyboard | Full-size with numeric keypad |
SOFTWARE | HP True Vision HD Camera with temporal noise reduction and integrated dual array-digital microphones |
Operating System | Windows 11 Home in S mode, English |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ax and BT 5.3 |
Standard Ports | (2) USB 3.2 Gen 1.0 Type-A ports; SuperSpeed 5 Gbps signaling rate (one on each side) (1) USB 3.2 Gen 1.0 Type-C port; SuperSpeed 5 Gbps signaling rate (data transfer only; charging or external monitors not supported) (1) HDMI v1.4b port (1) Headphone/microphone combo port (1) AC Smart pin adapter plug |
SERVICE | 1-year, Depot |
Lenovo Laptop Specification
PERFORMANCE | |
Processor | Intel Pentium Silver N5030 (4C / 4T, 1.1 / 3.1GHz, 4MB) |
Graphics | Integrated Intel UHD Graphics 605 |
Chipset | Intel SoC Platform |
Memory | 4GB Soldered DDR4-2400 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 4GB soldered memory, not upgradable |
Storage | 64GB eMMC 5.1 |
Storage Support | 64GB eMMC 5.1 on systemboard |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | 0.3MP |
Microphone | 2x, Array |
Battery | Integrated 32Wh |
Max Battery Life | MobileMark 2018: 8 hr |
Power Adapter | 45W Round Tip (2-pin, Wall-mount) |
DESIGN | |
Display | 14″ HD (1366×768) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English |
Case Color | Ice Blue |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 327.1 x 235 x 17.7-17.9 mm (12.88 x 9.25 x 0.69-0.7 inches) |
Weight | Starting at 1.4 kg (3.09 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home in S mode, English |
Bundled Software | Microsoft 365 Personal |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2×2 + BT4.2 |
Standard Ports | 2x USB 3.2 Gen 11x HDMI 1.41x Card reader1x Headphone / microphone combo jack (3.5mm)1x Power connector |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | None |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR 8.0ErP Lot 3RoHS compliant |
Contact
Information Technology
336-322-2300
support@piedmontcc.edu
Regular Hours
Monday through Thursday
8am to 5pm
Friday
8am to 4pm
Maintenance Windows:
Th 12a – 1a
Su 3a – 10a